0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
Sinotruk HOWO TX7 350HP 8×4 Flammable Liquid Tanker
Request a Quote Now
| Category | Item | Specification | Remarks |
|---|---|---|---|
| Chassis Configuration | Chassis Brand & Model | Sinotruk HOWO TX7 8×4 Heavy-duty Dangerous Goods Special Chassis | 4 axles, 8×4 drive, for hazardous material transportation |
| Engine Model | Sinotruk MC11.35-50 Diesel Engine | 350HP, Max Torque 1800N·m, Euro V/Euro VI emission standard optional | |
| Transmission | HW19710 10-Speed Manual Transmission | Full synchromesh, optimized for heavy load operation | |
| Drive Type | 8×4 (2 front steering axles, 2 rear driving axles) | Superior carrying capacity and driving stability | |
| Wheelbase | 1800+4500+1350mm | Customizable upon request | |
| Tire Specification | 12R22.5 Tubeless Tires, 12 Units | Heavy-duty radial tires for long-distance transportation | |
| Cabin | HOWO TX7 Flat Roof / High Roof Double Berth Dangerous Goods Special Cabin | Equipped with central door lock, power windows, heating & cooling air conditioning | |
| Brake System | Dual-circuit Pneumatic Brake System | Standard with ABS, ASR, Exhaust Brake | |
| Steering System | Hydraulic Power Steering | Lightweight and precise control | |
| Tank Body Configuration | Tank Material | 5052 Aluminum Alloy / High Quality Carbon Steel | Corrosion-resistant, optional material based on transported medium |
| Tank Volume | 22.55m³ | Customizable volume, multi-compartment design available for different media | |
| Applicable Medium | Class 3 Flammable Liquids (Gasoline, Diesel, Crude Oil, etc.) | Compliant with UN dangerous goods transportation standards | |
| Tank Structure | Oval Cross-section, Reinforced Anti-wave Baffles | Anti-impact, effectively prevent liquid sloshing during driving | |
| Manhole & Inlet | Standard European-style Manhole Cover with Breathing Valve | Anti-overflow, automatic pressure relief function | |
| Loading & Unloading System | Submarine Emergency Shut-off Valve, Pneumatic Oil Discharge Valve, Oil Delivery Hose | Fast loading/unloading, emergency cut-off function for safety | |
| Tank Accessories | Top Safety Guardrail, Climbing Ladder, Operation Platform, Mechanical Liquid Level Gauge | Convenient for daily operation and maintenance | |
| Safety & Explosion-proof System | Hazard Identification | Full Set of Class 3 Flammable Liquid Reflective Markings, Warning Triangles | Compliant with GB 13392 and UN dangerous goods transport regulations |
| Explosion-proof Configuration | Explosion-proof Electrical System, Spark Arrester, Static Grounding Strap | Prevent static spark, eliminate fire and explosion risks | |
| Emergency Devices | Emergency Shut-off Valve, Emergency Pressure Relief Device, 4kg Dry Powder Fire Extinguisher x2 | Standard for hazardous material emergency response | |
| Protection Devices | Front/Rear Anti-collision Buffer Device, Side Protection Fence, High-visibility Reflective Strips | Meet road transportation safety requirements | |
| Standard Equipment | Cabin Interior | Central Door Lock, Power Windows, Heating & Cooling Air Conditioning, Multi-function Steering Wheel | Standard factory configuration |
| Lighting System | Full LED Headlights, Hazard Warning Lights, Clearance Lights, Side Marker Lights | Meet global road lighting requirements | |
| Tank Standard Accessories | Manhole Cover, Breathing Valve, Liquid Level Gauge, Oil Discharge Valve, Oil Delivery Hose, Static Grounding Strap | Standard factory configuration | |
| Safety Standard Configuration | ABS, ASR, Exhaust Brake, Fire Extinguisher, Warning Triangle, Full Set of Hazardous Goods Markings | Standard factory configuration | |
| Optional Upgrades | Tank Material Upgrade | 304 Stainless Steel Lining, Titanium Alloy Anti-corrosion Coating | For special corrosive flammable media |
| Loading/Unloading System Upgrade | High-flow Oil Pump, Digital Flow Meter, Automatic Fueling Hose Reel | Improve loading and unloading efficiency | |
| Safety System Upgrade | Tire Pressure Monitoring System (TPMS), Lane Departure Warning System (LDWS), Forward Collision Warning (FCWS) | Meet higher global safety certification requirements | |
| Cabin Upgrade | High Roof Double Berth, Leather Seats, GPS Navigation, Reverse Camera | Improve long-distance driving comfort | |
| Global Customization | Right-hand Drive (RHD) Modification, Overseas Emission Standard Adaptation, Custom Tank Volume, Multi-compartment Design | For global market export, full export documents support |
Mounted Crane & Lifting Trucks
HOWO 6×4 14T Telescopic Boom Crane
HOWO 14T 5Section Telescopic Boom Crane
HOWO 14T 6section Telescopic Boom Crane
HOWO 8×4 16TPalfinger Telescopic Boom Crane
HOWO 6×4 14T Telescopic Boom Crane
HOWO 4×2 8T Telescopic Boom Crane
HOWO 8X4 25T Knuckle Boom Crane
HOWO 5T Knuckle Boom Crane
Dongfeng 6×4 10T Knuckle Boom Crane
Dongfeng 4T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 28m Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck