0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
FOTON Xiangling M2 1.6L 122HP Gasoline 3.7m Single Row Mini Box Van
Request a Quote Now
| Category | Item | Specification | Remarks |
|---|---|---|---|
| Basic Vehicle Info | Brand & Model | FOTON Xiangling M2 Mini Box Van | Light mini delivery truck for city last-mile logistics |
| Drive Form | 4×2 (1 front steering axle, 1 rear drive axle) | Two-wheel rear drive, flexible for narrow urban roads | |
| Overall Outer Dimension | 5650×1820×2480 mm | L×W×H | |
| Cargo Box Inner Size | 3700×1700×1750 mm | Standard 3.7m single row cargo compartment | |
| Wheelbase | 3400 mm | Matches 3.7m cargo box layout | |
| Gross Vehicle Weight | 4175 kg | Light commercial vehicle weight limit | |
| Rated Payload | 1450 kg | Daily light cargo transportation | |
| Seating Capacity | 2 seats, single row cab | Spacious single row passenger cabin | |
| Fuel Type | Gasoline (Petrol) | Low noise, clean exhaust | |
| Engine Parameters | Engine Displacement | 1.6L inline four-cylinder gasoline engine | Naturally aspirated |
| Max Power Output | 90kW / 122 HP | Sufficient power for urban full-load driving | |
| Max Torque | 158 N·m | Stable low-speed torque output | |
| Emission Standard | China VI b | Meet national latest gasoline vehicle emission regulations | |
| Intake Form | Electronic fuel injection | Fuel-saving, stable combustion performance | |
| Transmission System | Gearbox Type | 5-speed manual synchronized transmission | Light shift, easy operation for frequent start-stop |
| Chassis Configuration | Front Axle Load | 1.5 ton rated load capacity | Light-duty solid front axle |
| Rear Axle Load | 2.8 ton reinforced rear axle | Enhanced load bearing capacity | |
| Tire Spec | 175R14 steel radial tires, total 6 tires | Wear-resistant, low rolling resistance | |
| Brake System | Dual-circuit hydraulic brake with ABS + EBD | Safe braking under full load | |
| Steering System | Hydraulic power-assisted steering | Light turning, flexible operation | |
| Fuel Tank Capacity | 55 L gasoline tank | Convenient for daily urban delivery | |
| Suspension | Front independent coil spring suspension, rear leaf spring suspension | Comfortable ride & stable cargo carrying | |
| Cargo Box Superstructure | Box Material | Lightweight color steel composite panel | Anti-rust, lightweight, fully sealed design |
| Box Structure | Fully enclosed cargo box, rear double swing doors | Dustproof, rainproof, protect goods from damage | |
| Cargo Volume | Around 11 m³ | Large storage space for small parcels & retail goods | |
| Safety Fittings | Red-white reflective warning strips, rear anti-collision bumper, wind deflector on cab top | Comply with road transport safety standards | |
| Standard Cab Configuration | Cab Interior | Single row wide vision cab, factory air conditioning | Standard configuration |
| Control Equipments | Multifunctional steering wheel, electric windows, central door lock, adjustable seats | Improve driving comfort | |
| Lighting System | Halogen composite headlights, side marker lights, rear brake & warning lights | Meet urban road lighting requirements | |
| Standard Safety Equipment | Active Safety | ABS anti-lock braking system, EBD electronic brake force distribution | Prevent wheel lock during emergency braking |
| Passive Safety | 3-point safety belts for both seats, front crash buffer structure | Reduce injury risk in collision | |
| Optional Upgrade Items | Cargo Box Upgrade | Side sliding door, stainless steel box, insulated cold storage box | For express, catering, cold chain delivery |
| Comfort Upgrade | Reversing camera, multimedia MP5 player, leather seats | Eliminate rear blind spots | |
| Export Customization | Right-hand drive modification, overseas emission calibration, complete set export documents | For cross-border small logistics, urban retail distribution overseas |
Mounted Crane & Lifting Trucks
HOWO 6×4 14T Telescopic Boom Crane
HOWO 14T 5Section Telescopic Boom Crane
HOWO 14T 6section Telescopic Boom Crane
HOWO 8×4 16TPalfinger Telescopic Boom Crane
HOWO 6×4 14T Telescopic Boom Crane
HOWO 4×2 8T Telescopic Boom Crane
HOWO 8X4 25T Knuckle Boom Crane
HOWO 5T Knuckle Boom Crane
Dongfeng 6×4 10T Knuckle Boom Crane
Dongfeng 4T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 28m Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck