0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
FAW Jiefang JK6 240HP 4×2 Fresh Milk Tanker
Request a Quote Now
| Classification | Item | Technical Specifications & Details |
|---|---|---|
| ## Chassis Basic Information | Chassis Model | FAW Jiefang JK6 Medium Duty Truck Chassis |
| Drive Mode | 4×2 Rear Wheel Drive | |
| Full Vehicle Type | Food Grade Fresh Milk Transport Tank Truck | |
| Rated Payload | 10.27 tons | |
| Gross Vehicle Weight | 18000 kg | |
| ## Power Assembly System | Engine Model | Dachai CA6DH1-24E6 Diesel Engine |
| Rated Power / Horsepower | 176 kW / 240 HP | |
| Emission Standard | National VI (Euro VI) | |
| Transmission Gearbox | 8-speed Manual Transmission | |
| Fuel Type | Light Diesel Oil | |
| ## Milk Tank Body Configuration | Tank Volume | 10.7 Cubic Meters (10.7m³) |
| Tank Main Material | Food-grade 304 Stainless Steel, seamless integral forming, no dead corners, easy cleaning | |
| Thermal Insulation Layer | High-density Polyurethane Foam Insulation, constant temperature preservation, low temperature loss for long-distance dairy transport | |
| Internal Structure | Multi-group anti-wave baffles, effectively reduce liquid milk sloshing, improve driving stability | |
| Tank Top Fittings | Stainless steel manhole cover, anti-overflow valve, vacuum protection valve, full surrounding safety walking platform, climbing ladder | |
| Loading & Unloading System | Food-grade stainless steel centrifugal milk pump, large-diameter quick-connect pipeline, fast suction and discharge | |
| Cleaning Function | Reserved CIP in-place cleaning interface, compatible with dairy factory automatic circulation cleaning | |
| ## Chassis & Running Gear System | Suspension | Front & Rear Multi-leaf Spring Suspension with Hydraulic Shock Absorbers |
| Brake System | Full Air Brake System, equipped with ABS Anti-lock Braking System | |
| Wheel Layout | Single front wheel, dual rear wheels, heavy-duty solid steel wheel hubs | |
| Safety Auxiliary | Red-white reflective warning strips, stainless steel side protection skirts, rear anti-collision buffer guard | |
| ## Cab Standard Equipment | Cab Type | Single Row Wide-body Comfort Cab |
| Exterior Configuration | Integrated combination headlights, front fog lamps, large split wide-angle rearview mirrors, FAW brand logo | |
| Interior Configuration | Fabric upholstered seats, multi-speed windshield wipers, storage compartments, optional manual air conditioning, radio audio system | |
| ## Core Vehicle Advantages | Selling Highlights | 1. Original Dachai 240HP high-torque engine, strong climbing power, low fuel consumption
|
Mounted Crane & Lifting Trucks
HOWO 6×4 14T Telescopic Boom Crane
HOWO 14T 5Section Telescopic Boom Crane
HOWO 14T 6section Telescopic Boom Crane
HOWO 8×4 16TPalfinger Telescopic Boom Crane
HOWO 6×4 14T Telescopic Boom Crane
HOWO 4×2 8T Telescopic Boom Crane
HOWO 8X4 25T Knuckle Boom Crane
HOWO 5T Knuckle Boom Crane
Dongfeng 6×4 10T Knuckle Boom Crane
Dongfeng 4T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 28m Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck