0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
FAW J6P 8×4 Fresh Milk Transport Tanker
Request a Quote Now
| Category | Item | Specification Details |
|---|---|---|
| ## Chassis Basic Parameters | Chassis Model | FAW J6P 8×4 Heavy-duty Truck Chassis |
| Drive Form | 8×4 (Front two axles steering, rear two axles driving) | |
| Full Vehicle Type | Food Grade Insulated Fresh Milk Tank Truck | |
| Transport Medium | Raw Fresh Milk, Dairy Liquid | |
| Tank Nominal Volume | 19.65 m³ | |
| Medium Density | 1000 kg/m³ | |
| ## Power Assembly | Engine | FAW Xichai Large Displacement Diesel Engine |
| Emission Standard | National VI (Euro VI) | |
| Transmission | Manual 12-speed Heavy-duty Gearbox | |
| Fuel Type | Diesel Oil | |
| ## Tank Body Superstructure | Tank Material | Full food-grade 304 stainless steel, seamless one-piece forming, no dead corners, easy CIP circulation cleaning |
| Thermal Insulation Structure | Thick polyurethane foam interlayer, 24-hour constant temperature preservation, low temperature loss | |
| Internal Baffles | Multi-group anti-wave partition plates, prevent liquid sloshing during transportation, improve driving stability | |
| Tank Surface Marking | Blue printed words "Fresh Milk Express Transport", food safety certification labels, red-white reflective warning strips around tank circumference | |
| Top Fittings | Full stainless steel safety walkway, anti-slip guardrail, stainless steel climbing ladder, sealed manhole cover, overflow prevention & vacuum protection valves | |
| Loading & Unloading System | Food-grade stainless steel centrifugal milk pump, large-caliber quick disconnect pipeline, fast suction & discharge operation | |
| Cleaning Interface | Reserved standard CIP self-cleaning ports for dairy factory automatic cycle washing | |
| ## Chassis & Running Gear | Suspension System | Front and rear multi-layer reinforced leaf spring suspension with hydraulic shock absorbers |
| Brake System | Full air brake system, ABS anti-lock braking system, exhaust auxiliary brake | |
| Wheel Configuration | Front single tires, rear dual tires, heavy-duty solid steel wheel hubs | |
| Safety Auxiliary Devices | Red-white reflective side guards, rear anti-collision buffer guard, rear combination taillights, side marker lamps | |
| ## Cab Standard Configuration | Cab Type | Large space single row wide-body luxury cab with black top cover |
| Exterior Features | Split wide-angle rearview mirrors, integrated composite headlamps, FAW brand logo, J6L decorative lettering on door panel | |
| Interior Equipments | Fabric upholstered seats, multi-speed windscreen wipers, central control storage box, optional air conditioning, radio audio system | |
| ## Core Vehicle Advantages | Selling Highlights | 1. 8×4 four-axle large load chassis, 19.65m³ large tank volume, high single-trip transportation efficiency
|
Mounted Crane & Lifting Trucks
HOWO 6×4 14T Telescopic Boom Crane
HOWO 14T 5Section Telescopic Boom Crane
HOWO 14T 6section Telescopic Boom Crane
HOWO 8×4 16TPalfinger Telescopic Boom Crane
HOWO 6×4 14T Telescopic Boom Crane
HOWO 4×2 8T Telescopic Boom Crane
HOWO 8X4 25T Knuckle Boom Crane
HOWO 5T Knuckle Boom Crane
Dongfeng 6×4 10T Knuckle Boom Crane
Dongfeng 4T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 28m Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck