0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
FAW J6P 8×4 31 Ton Fresh Milk Tanker
Request a Quote Now
| Category | Item | Detailed Specification |
|---|---|---|
| ## Chassis Basic Information | Chassis Model | FAW J6P 8×4 Heavy-duty Milk Tank Truck Chassis |
| Drive Layout | 8×4 (2 front steering axles, 2 rear driving axles) | |
| Gross Vehicle Weight (GVW) | 31000 kg | |
| Vehicle Type | Food-grade Insulated Fresh Milk Transport Tanker | |
| Transport Medium | Raw Fresh Milk, Liquid Dairy Products | |
| ## Power Assembly System | Engine Model | FAW High-power Diesel Engine (360HP) |
| Rated Horsepower | 360 HP | |
| Emission Standard | National VI (Euro VI) | |
| Transmission Gearbox | 12-speed Manual Heavy-duty Transmission | |
| Fuel Type | Light Diesel Oil | |
| ## Milk Tank Superstructure | Tank Material | Food-grade 304 Stainless Steel, Integral Seamless Forming, No Dead Corners for Easy CIP Cleaning |
| Insulation Layer | High-density Polyurethane Foam Thermal Insulation, Low temperature loss for long-distance constant temperature transport | |
| Internal Structure | Multi-layer Anti-wave Baffles, Reduce liquid sloshing to improve driving stability | |
| Tank Top Accessories | Full Stainless Steel Anti-slip Walking Platform, Safety Guardrail, Climbing Ladder, Sealed Manhole Cover, Overflow & Vacuum Protection Valves | |
| Loading & Unloading System | Food-grade Stainless Steel Centrifugal Milk Pump, Large-caliber Quick-disconnect Pipelines for Fast Suction & Discharge | |
| Cleaning Function | Reserved Standard CIP In-place Cleaning Interface, Compatible with Dairy Factory Automatic Circulation Washing | |
| Surface Safety Fittings | Red-white Reflective Warning Strips Around Tank Body, CLW Brand Logo Mark | |
| ## Chassis & Running Gear | Suspension System | Reinforced Multi-leaf Spring Suspension with Hydraulic Shock Absorbers for Front & Rear Axles |
| Brake System | Full Air Brake System, Equipped with ABS Anti-lock Braking System & Exhaust Auxiliary Brake | |
| Wheel Configuration | Single front tires, Dual rear tires, Heavy-duty Solid Steel Wheel Hubs | |
| Safety Auxiliary Devices | Red-white Anti-collision Side Guards, Rear Anti-collision Buffer Bumper, Combined Rear Taillights, Side Marker Lamps | |
| ## Cab Standard Configuration | Cab Type | Single-row Wide-body Comfort Cab with Black Aerodynamic Wind Deflector |
| Exterior Equipment | Large Split Wide-angle Rearview Mirrors, Integrated Combination Headlights & Front Fog Lamps, FAW Brand Logo on Front Grille | |
| Interior Equipment | Fabric Upholstered Seats, Multi-speed Windshield Wipers, Central Storage Compartments, Optional Manual Air Conditioning & Radio Audio System | |
| ## Core Product Advantages | Selling Highlights | 1. 8×4 four-axle heavy-duty chassis with 31 tons total mass, large tank volume, high single-trip transport efficiency
|
Mounted Crane & Lifting Trucks
HOWO 6×4 14T Telescopic Boom Crane
HOWO 14T 5Section Telescopic Boom Crane
HOWO 14T 6section Telescopic Boom Crane
HOWO 8×4 16TPalfinger Telescopic Boom Crane
HOWO 6×4 14T Telescopic Boom Crane
HOWO 4×2 8T Telescopic Boom Crane
HOWO 8X4 25T Knuckle Boom Crane
HOWO 5T Knuckle Boom Crane
Dongfeng 6×4 10T Knuckle Boom Crane
Dongfeng 4T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 28m Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck