FAW 180HP 5-7T Telescopic Boom Crane
Request a Quote Now
1. Basic Chassis Model & Weight Parameters
| Parameter | Value |
|---|---|
| Official Announcement Model | ABC5166JSQCA6 |
| Chassis Model | CA1160P40K8L4BE6A90 |
| Optional Curb Weight | 8420KG / 8180KG / 7940KG |
| Gross Vehicle Weight | 16000KG |
2. Cab & Dimension Parameters
| Parameter | Value |
|---|---|
| Cab Type | Tiger VH Flat-roof Single-and-a-half Row Cab, Mechanical Semi-floating Suspension |
| Wheelbase | 3950 mm |
| Final Drive Ratio | 5.833 |
| Overall External Dimension | 7400×2550×3700/3750/3650/3550 mm |
| Cargo Box Dimension | 4800~4400×2450×550/600 mm |
3. Powertrain & Axle Configuration
| Parameter | Value |
|---|---|
| Engine Model | Yuchai YCDV3663-180 |
| Transmission | Shaanxi Gear 8-speed Overdrive Gearbox |
| Main Frame Specification | 86523775*(6.5+4)+4 |
| Tire Specification | 9.00R20, 16 Ply Rating |
| Rear Axle Spec | Upgraded 385 Cast Axle, 9 Ton Rated Load, Track Width 1860mm, Widened Brake Shoe, Final Drive Ratio 5.833 |
4. Full Chassis Auxiliary Configuration
| Parameter | Value |
|---|---|
| Vehicle Application | Special-purpose chassis dedicated for truck-mounted crane |
| Cab Suspension & Tilt | Mechanical semi-floating shock absorption, manual lever-type tilting mechanism |
| Driver Seat | Air suspension shock-absorbing seat with armrest & large-angle reclining backrest |
| Interior & Electronic Parts | Multifunctional steering wheel, vehicle internet system, driving video recorder, air conditioner, electric windows, central locking, cruise control, EOL instrument, overhead storage box, phone bracket |
| Fuel & Urea Tank | 150L aluminum alloy fuel tank, 20L urea tank |
| Intake & Exhaust Brake | High-flow air filter, exhaust brake |
| Power Take-off | Left-side flange-type power take-off with control assembly |
| Suspension Layout | Leaf spring 7/7+3 (front 76mm width, rear 90mm width) |
| Brake System | Domestic ABS, air dryer, integrated rear axle relay valve & ABS solenoid valve, iron air storage tank |
| Horn & Protection | Air horn + electric horn, front & rear bumper protection |
| Auxiliary Function | Auxiliary start & auxiliary flameout function equipped |
5. Optional Upper Crane Assembly Models
| Crane Model | Performance & Structural Configuration |
|---|---|
| SQS125-4, 5 Ton 4-section Boom Crane | Lifting height: 11.6m, Boom length: 9.6m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor |
| SQS157-4, 6.3 Ton 4-section Boom Crane | Lifting height: 13.8m, Boom length: 12m, Outrigger span: 4.6m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| SQS175-4, 7 Ton 4-section Boom Crane | Lifting height: 14.3m, Boom length: 12.5m, Outrigger span: 5.3m, Single gear pump, dual-operation single pump valve, 360° full rotation single-section outriggers, winch & orbit motor with half-length subframe |
| SQS175-5, 7 Ton 5-section Boom Crane | Lifting height: 16.9m, Boom length: 14.8m, Outrigger span: 6.2m, Single gear pump, dual-operation single pump valve, double-section outriggers, winch & orbit motor, full-length through subframe, radiator & integrated control panel |
HOWO4*2 8T Wrecker truck with Crane
HOWO 4*2 Clearance truck with crane heavy machine
FAW 4*2 Heavy Duty Clearance Truck
Shaanxi Auto 8*4 Heavy Duty Clearance Truck
DaYun 4*2 Clearance with lifting crane
DongFeng 6T Wrecker Truck with Crane
FAW 6T Wrecker Truck with Crane
DongFeng 8T Wrecker Truck with Crane
SHACMIN 6*2 31000L bulk feed truck
SHACMIN 4*2 20000L bulk feed truck
Dongfeng 4*2 22000L bulk feed truck
Dongfeng 4*2 20000L bulk feed truck
Dongfeng 4*2 12000L bulk feed truck
Dongfeng 6*2 32000L bulk feed truck
Dongfeng 8*4 40000L bulk feed truck
HOWO 8*4 40000L bulk feed truck
Dongfeng 4X2 10 m³ Water Tank Truck
Dongfeng 4x2 road vacuuming truck 1 square water tank 4 square dustbins
Dongfeng 4x2 sludge transport truck 4 square water tank 7 square waste tank
Howo 6x4 sludge transport truck 6 square water tank 15 square waste tank
Dongfeng 4x2 sludge transport truck 4 square water tank 8 square waste tank
JMC 4x2 sludge transport truck 2 square water tank 4 square waste tank
HOWO 8*4 30000L oil tank truck
FAW 8X4 36000L LPG Tanker
Zoomlion ZT105 480hp 6X4 Mining Dump Truck
Yutong Heavy Industry 375hp 6X4 Wide-body Mining Dump Truck (40 tons)
XCMG XGH150 Diesel Range-Extended Wide-Body Mining Dump Truck
XCMG XGA110(BR) Diesel Wide-Body Dump Truck
XCMG XDR90TA Three-Axle Rigid Mining Dump Truck
Sinotruk HOWO TX Heavy Truck, 440hp, 8x4, 6.5m Dump Truck
Sinotruk HOWO 370hp 6X4 Wide-Body Mining Dump Truck
Shaanxi Tongli 380hp 6X4 Wide Body Mining Dump Truck
Dongfeng 14m³Compactor garbage truck
Dongfeng 20 m³ Sewage Truck
8CBM Swing Arm Garbage Truck
Dongfeng 4x2 road vacuuming truck 1 square water tank 4 square dustbins
Dongfeng 6x4 16000L truck mounted mist cannon truck
Dongfeng 4x2 5000L truck mounted mist cannon truck
6000L-10000L 4x2 sewage suction truck vacuum truck
Dongfeng 4x2 8000L truck mounted mist cannon truck
LATEST NEWS
News
Six Crane Trucks Ready for Shipment – Leaving Factory Soon
2026-08-29
Rigorous Factory Testing Ensures Every Shenbai Truck-Mounted Crane Leaves the Workshop Ready for the Job
2026-08-25
New Batch of Sanitation Trucks Roll Off Production Line – All in Stock, Ready for Shipment
2026-08-22
Shenbai Aerial Work Platforms – Ready for Shipment
2026-08-21
Ethiopian Delegation Visits Shenbai Fire Truck Workshop and Observes High-Pressure Water Gun Demo
2026-08-17