0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
4×2 Euro III Cargo Truck
Request a Quote Now
Technical Parameters
| Model |
|
|
| Driving type | 4x2 | |
| Emission standard | Euro 3 | |
| Vehicle kerb mass (kg) | 6320 | |
| Gross vehicle weight (kg) | 18000 | |
| Maximum speed (km/h) | 80 | |
| Wheelbase (mm) | 3800 | |
| Driver’s cabin | GENPAW flat roof cab | |
| Exterior dimension (mm) | L | 7130 |
| W | 2550 | |
| H | 2950 | |
| Engine | Model | SC7H215 |
| Horsepower (hp) | 215 | |
| Emission (L) | 6.44 | |
| Torque (Nm) | 800 | |
| Gearbox | FAST 8 gears | |
| Front axle | 5T | |
| Drive axle | 435 | |
| Tyre | 10.00R20 | |
| Truck frame | Single truck frame | |
| Fuel tank(L) | 400 | |
| Options | Wheelbase | 4200-7000 |
| Driver’s cabin | Semi-high roof cab | |
| Engine | SC7H245, SC7H280 | |
| *The right-hand drive truck model is optional. | ||
| The above parameters are only a reference. Please contact with us for specific configurations. | ||
Mounted Crane & Lifting Trucks
HOWO 6×4 14T Telescopic Boom Crane
HOWO 14T 5Section Telescopic Boom Crane
HOWO 14T 6section Telescopic Boom Crane
HOWO 8×4 16TPalfinger Telescopic Boom Crane
HOWO 6×4 14T Telescopic Boom Crane
HOWO 4×2 8T Telescopic Boom Crane
HOWO 8X4 25T Knuckle Boom Crane
HOWO 5T Knuckle Boom Crane
Dongfeng 6×4 10T Knuckle Boom Crane
Dongfeng 4T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 28m Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck