0+
Years of experience
0+
Countries served
0+
Units delivered
0%
Customer satisfaction
4×2 Euro III Cargo Truck
Request a Quote Now
Technical Parameters
| Model |
|
|
| Driving type | 4x2 | |
| Emission standard | Euro 3 | |
| Vehicle kerb mass (kg) | 7870 | |
| Gross vehicle weight (kg) | 18000 | |
| Maximum speed (km/h) | 80 | |
| Wheelbase (mm) | 4600 | |
| Driver’s cabin | Flat roof cab with one narrow sleeper | |
| Exterior dimension (mm) | L | 8525 |
| W | 2500 | |
| H | 3201 | |
| Engine | Model | WeichaiWP10.290E32 |
| Horsepower (hp) | 290 | |
| Emission (L) | 9.72 | |
| Torque (Nm) | 1160 | |
| Gearbox | FAST 10 gears | |
| Front axle | 5.5T | |
| Drive axle | 457 | |
| Tyre | 11.00 R20 | |
| Truck frame | Single truck frame | |
| Fuel tank(L) | 400 | |
| Options | Driver’s cabin | High roof cab with twin sleeper, flat roof cab with one sleeper |
| Engine | WeichaiWP10.340E32 | |
| Gearbox | FAST 12 gears | |
| Front axle | 7.5T | |
| Drive axle | HY485 | |
| Tyre | 12.00R20, 295/80R22.5 | |
| Truck frame | Double truck frame | |
| Fuel tank (L) | 280, 350 | |
| *The right-hand drive truck model is optional. | ||
| The above parameters are only a reference. Please contact with us for specific configurations. | ||
Mounted Crane & Lifting Trucks
HOWO 6×4 14T Telescopic Boom Crane
HOWO 14T 5Section Telescopic Boom Crane
HOWO 14T 6section Telescopic Boom Crane
HOWO 8×4 16TPalfinger Telescopic Boom Crane
HOWO 6×4 14T Telescopic Boom Crane
HOWO 4×2 8T Telescopic Boom Crane
HOWO 8X4 25T Knuckle Boom Crane
HOWO 5T Knuckle Boom Crane
Dongfeng 6×4 10T Knuckle Boom Crane
Dongfeng 4T Knuckle Boom Crane
HOWO GKS56Pro Aerial Work Platform Truck
ISUZU GKS45Pro Aerial Work Platform Truck
Customized 32~35M Aerial Work Platform Truck
Customized 28m Aerial Work Platform Truck
Customized 25-28m Aerial Work Platform Truck
Customized 20-24m Aerial Work Platform Truck
Customized 14-18m Aerial Work Platform Truck
ISUZU KV100 GKS32Pro Aerial Work Platform Truck